
Click to zoom
DELPHIBrand DELPHI SKU / MPN BG9061 Brake disc thickness (mm) 30 Brake disc type Vented Centering diameter (mm) 75 Height (mm) 62 Machining Untreated Minimum thickness (mm) 28.4 Number of holes 5 Outer diameter (mm) 332 Additional info without wheel bearing Surface Oiled Approval E1 90R-02C0957/2503
Brake Disc BG9061
SKU: BG9061
Ask us for a price
Write to us with the part number and your country. We answer with the price and the delivery cost.
Product Details
EU VAT-registered company
Shipped from the EU
Compatible Vehicles (23)
This part fits the following vehicles. Always verify with your vehicle's VIN or OE number before ordering.
| Make | Model | Years |
|---|---|---|
| BMW | X5 3.0 d | 2007 - 2008 |
| BMW | X5 3.0 sd | 2007 - 2009 |
| BMW | X5 3.0 si | 2007 - 2008 |
| BMW | X5 M 50 d | 2011 - 2013 |
| BMW | X5 sDrive 25 d | 2013 - present |
| BMW | X5 sDrive 25 d | 2015 - present |
| BMW | X5 xDrive 25 d | 2013 - present |
| BMW | X5 xDrive 25 d | 2015 - present |
| BMW | X5 xDrive 30 d | 2008 - present |
| BMW | X5 xDrive 30 d | 2010 - present |
| BMW | X5 xDrive 30 d | 2012 - present |
| BMW | X5 xDrive 30 i | 2008 - 2010 |
| BMW | X5 xDrive 35 d | 2008 - 2013 |
| BMW | X5 xDrive 35 i | 2010 - 2013 |
| BMW | X5 xDrive 35 i | 2012 - 2013 |
| BMW | X5 xDrive 35 i | 2013 - present |
| BMW | X5 xDrive 40 d | 2010 - 2013 |
| BMW | X6 xDrive 30 d | 2010 - present |
| BMW | X6 xDrive 30 d | 2010 - present |
| BMW | X6 xDrive 30 d | 2014 - present |
| BMW | X6 xDrive 30 d | 2015 - present |
| BMW | X6 xDrive 35 i | 2014 - present |
| BMW | X6 xDrive 35 i | 2015 - present |
More DELPHI parts

DELPHIMid-Range
ES10254-12B1
Oxygen Sensor
Request QuoteView Details →

DELPHIMid-Range
ES10258-12B1
Oxygen Sensor
Request QuoteView Details →

DELPHIMid-Range
ES10276-12B1
Oxygen Sensor
Request QuoteView Details →

DELPHIMid-Range
ES10301-12B1
Oxygen Sensor
Request QuoteView Details →

DELPHIMid-Range
ES10333-12B1
Oxygen Sensor
Request QuoteView Details →

DELPHIMid-Range
ES10568-12B1
Oxygen Sensor
Request QuoteView Details →