
Click to zoom
TOPRANBrand TOPRAN SKU / MPN 206 120 Bolt hole circle (mm) 100 Brake disc thickness (mm) 24 Brake disc type Vented Centering diameter (mm) 60 Fitting position Front Axle Height (mm) 41 Hub diameter (mm) 136 Outer diameter (mm) 260 Rim hole number 4
Brake Disc 206 120
SKU: 206 120
Ask us for a price
Write to us with the part number and your country. We answer with the price and the delivery cost.
Product Details
EU VAT-registered company
Shipped from the EU
Compatible Vehicles (23)
This part fits the following vehicles. Always verify with your vehicle's VIN or OE number before ordering.
| Make | Model | Years |
|---|---|---|
| OPEL | COMBO Van / MPV 1.3 CDTI 16V | 2005 - present |
| OPEL | COMBO Van / MPV 1.3 CDTI 16V | 2005 - present |
| OPEL | COMBO Van / MPV 1.4 16V | 2005 - present |
| OPEL | COMBO Van / MPV 1.6 | 2001 - present |
| OPEL | COMBO Van / MPV 1.7 DI 16V | 2001 - present |
| OPEL | COMBO Van / MPV 1.7 DTI 16V | 2001 - present |
| OPEL | COMBO Tour 1.3 CDTI 16V | 2004 - present |
| OPEL | COMBO Tour 1.3 CDTI 16V | 2005 - 2011 |
| OPEL | COMBO Tour 1.4 | 2004 - 2011 |
| OPEL | COMBO Tour 1.6 | 2001 - 2006 |
| OPEL | COMBO Tour 1.7 DI 16V | 2001 - 2004 |
| OPEL | COMBO Tour 1.7 DTI 16V | 2001 - 2004 |
| OPEL | CORSA C 1.3 CDTI | 2003 - 2009 |
| OPEL | CORSA C 1.4 | 2000 - 2009 |
| OPEL | CORSA C 1.4 Twinport | 2003 - 2009 |
| OPEL | CORSA C 1.7 DTI | 2000 - 2009 |
| OPEL | CORSA C 1.8 | 2000 - 2009 |
| OPEL | MERIVA A Minibus 1.4 16V Twinport | 2004 - 2010 |
| OPEL | MERIVA A Minibus 1.4 16V Twinport LPG | 2004 - 2010 |
| OPEL | MERIVA A Minibus 1.6 | 2003 - 2010 |
| OPEL | TIGRA TwinTop 1.3 CDTI | 2004 - present |
| OPEL | TIGRA TwinTop 1.4 | 2004 - present |
| OPEL | TIGRA TwinTop 1.8 | 2004 - present |
More TOPRAN parts

TOPRANMid-Range
500 042
Bearing propeller shaft (cardan)
Request QuoteView Details →

TOPRANMid-Range
103 781
Bellow, steering
Request QuoteView Details →

TOPRANMid-Range
206946
Brake pad wear indicator
Request QuoteView Details →

TOPRANMid-Range
100 260
Coolant Flange
Request QuoteView Details →

TOPRANMid-Range
100 719
Coolant Flange
Request QuoteView Details →

TOPRANMid-Range
101456
Coolant flange
Request QuoteView Details →