
Click to zoom
DELPHIBrand DELPHI SKU / MPN TC3911 Control trailing arm type Control Arm Fitting position Lower Height (mm) 51 Length (mm) 360 Material Sheet Steel Paired article number TC3910 Additional info with ball joint Thread size 1 19.95 Width (mm) 319 Control arm type Transverse control arm
Control/Trailing Arm, wheel suspension TC3911
SKU: TC3911
Ask us for a price
Write to us with the part number and your country. We answer with the price and the delivery cost.
Product Details
EU VAT-registered company
Shipped from the EU
Compatible Vehicles (23)
This part fits the following vehicles. Always verify with your vehicle's VIN or OE number before ordering.
| Make | Model | Years |
|---|---|---|
| NISSAN | QASHQAI II 1.2 DIG-T | 2014 - present |
| NISSAN | QASHQAI II 1.3 DIG-T | 2018 - present |
| NISSAN | QASHQAI II 1.3 DIG-T | 2018 - present |
| NISSAN | QASHQAI II 1.5 dCi | 2014 - present |
| NISSAN | QASHQAI II 1.5 dCi | 2018 - present |
| NISSAN | QASHQAI II 1.6 DIG-T | 2014 - present |
| NISSAN | QASHQAI II 1.6 dCi | 2014 - present |
| NISSAN | QASHQAI II 1.6 dCi ALL MODE 4x4-i | 2014 - present |
| NISSAN | QASHQAI II 1.7 dCi | 2019 - present |
| NISSAN | QASHQAI II 1.7 dCi ALL MODE 4x4-i | 2019 - present |
| NISSAN | QASHQAI II 2.0 | 2014 - present |
| NISSAN | QASHQAI II 2.0 ALL MODE 4x4-i | 2015 - present |
| NISSAN | QASHQAI II VAN 1.5 dCi | 2018 - present |
| RENAULT | KADJAR 1.2 TCe 130 | 2015 - present |
| RENAULT | KADJAR 1.3 TCe 140 | 2018 - present |
| RENAULT | KADJAR 1.3 TCe 160 | 2018 - present |
| RENAULT | KADJAR 1.5 BLUE dCi 115 | 2018 - present |
| RENAULT | KADJAR 1.5 dCi 110 | 2015 - present |
| RENAULT | KADJAR 1.6 TCe 165 | 2016 - present |
| RENAULT | KADJAR 1.6 dCi 130 | 2015 - present |
| RENAULT | KADJAR 1.6 dCi 130 4x4 | 2015 - present |
| RENAULT | KADJAR 1.7 Blue dCi 150 | 2018 - present |
| RENAULT | KADJAR 1.7 Blue dCi 150 4WD | 2018 - present |
More DELPHI parts

DELPHIMid-Range
ES10254-12B1
Oxygen Sensor
Request QuoteView Details →

DELPHIMid-Range
ES10258-12B1
Oxygen Sensor
Request QuoteView Details →

DELPHIMid-Range
ES10276-12B1
Oxygen Sensor
Request QuoteView Details →

DELPHIMid-Range
ES10301-12B1
Oxygen Sensor
Request QuoteView Details →

DELPHIMid-Range
ES10333-12B1
Oxygen Sensor
Request QuoteView Details →

DELPHIMid-Range
ES10568-12B1
Oxygen Sensor
Request QuoteView Details →