
Click to zoom
TOPRANBrand TOPRAN SKU / MPN 723 903 Connector shape rectangular Housing material Aluminium Inlet diameter (mm) 52 Number of pins 6 Operating mode Electric Rated voltage (v) 12 Additional info Control Unit/Software must be trained/updated Plug housing shape Rectangular
Throttle Body 723 903
SKU: 723 903
Ask us for a price
Write to us with the part number and your country. We answer with the price and the delivery cost.
Product Details
EU VAT-registered company
Shipped from the EU
Compatible Vehicles (22)
This part fits the following vehicles. Always verify with your vehicle's VIN or OE number before ordering.
| Make | Model | Years |
|---|---|---|
| CITROEN | BERLINGO / BERLINGO FIRST Van / MPV 1.6 16V | 2000 - present |
| CITROEN | BERLINGO / BERLINGO FIRST Minibus 1.6 16V | 2000 - present |
| CITROEN | C2 1.6 | 2003 - present |
| CITROEN | C2 1.6 VTS | 2005 - present |
| CITROEN | C3 I 1.6 16V | 2002 - present |
| CITROEN | C3 Pluriel 1.6 | 2003 - present |
| CITROEN | C4 I 1.6 16V | 2004 - 2011 |
| CITROEN | C4 I Sedan 1.6 16V | 2006 - present |
| CITROEN | XSARA 1.6 16V | 2000 - 2005 |
| CITROEN | XSARA Break 1.6 16V | 2000 - 2005 |
| PEUGEOT | 1007 1.6 16V | 2005 - present |
| PEUGEOT | 206 CC 1.6 16V | 2000 - present |
| PEUGEOT | 206 SW 1.6 16V | 2002 - present |
| PEUGEOT | 206 Hatchback 1.6 16V | 2000 - present |
| PEUGEOT | 307 1.6 | 2006 - present |
| PEUGEOT | 307 1.6 16V | 2000 - 2007 |
| PEUGEOT | 307 Break 1.6 16V | 2002 - 2008 |
| PEUGEOT | 307 CC 1.6 16V | 2005 - present |
| PEUGEOT | 307 SW 1.6 16V | 2002 - 2008 |
| PEUGEOT | 308 I 1.6 BioFlex | 2008 - present |
| PEUGEOT | PARTNER Van / MPV 1.6 | 2000 - 2002 |
| PEUGEOT | PARTNER Minibus 1.6 16V | 2001 - 2008 |
More TOPRAN parts

TOPRANMid-Range
500 042
Bearing propeller shaft (cardan)
Request QuoteView Details →

TOPRANMid-Range
103 781
Bellow, steering
Request QuoteView Details →

TOPRANMid-Range
206946
Brake pad wear indicator
Request QuoteView Details →

TOPRANMid-Range
100 260
Coolant Flange
Request QuoteView Details →

TOPRANMid-Range
100 719
Coolant Flange
Request QuoteView Details →

TOPRANMid-Range
101456
Coolant flange
Request QuoteView Details →