
Click to zoom
PIERBURGBrand PIERBURG SKU / MPN 7.03794.19.0 Diameter (mm) 133.5 Number of connectors 1 Operating mode Electric Pressure (bar) 3 Pressure (psi) 43.5 Additional info with fuel sender unit, with seal ring Total length (mm) 266 Voltage (v) 12
fuel supply unit 7.03794.19.0
SKU: 7.03794.19.0
Ask us for a price
Write to us with the part number and your country. We answer with the price and the delivery cost.
Product Details
EU VAT-registered company
Shipped from the EU
Compatible Vehicles (34)
This part fits the following vehicles. Always verify with your vehicle's VIN or OE number before ordering.
| Make | Model | Years |
|---|---|---|
| BMW | 5 520 d | 2005 - 2010 |
| BMW | 5 520 d | 2005 - 2010 |
| BMW | 5 525 d | 2004 - 2010 |
| BMW | 5 525 d | 2004 - 2010 |
| BMW | 5 525 d | 2007 - 2010 |
| BMW | 5 525 d xDrive | 2008 - 2010 |
| BMW | 5 525 xd | 2007 - 2010 |
| BMW | 5 530 d | 2003 - 2010 |
| BMW | 5 530 d | 2003 - 2010 |
| BMW | 5 530 d | 2003 - 2010 |
| BMW | 5 530 d | 2007 - 2010 |
| BMW | 5 530 d xDrive | 2008 - 2010 |
| BMW | 5 530 xd | 2005 - 2010 |
| BMW | 5 530 xd | 2007 - 2010 |
| BMW | 5 535 d | 2004 - 2010 |
| BMW | 5 535 d | 2007 - 2010 |
| BMW | 5 Touring 520 d | 2005 - present |
| BMW | 5 Touring 520 d | 2005 - present |
| BMW | 5 Touring 525 d | 2004 - present |
| BMW | 5 Touring 525 d | 2004 - present |
| BMW | 5 Touring 525 d | 2007 - present |
| BMW | 5 Touring 525 d xDrive | 2008 - 2010 |
| BMW | 5 Touring 525 xd | 2007 - present |
| BMW | 5 Touring 530 d | 2004 - present |
| BMW | 5 Touring 530 d | 2005 - present |
| BMW | 5 Touring 530 d | 2005 - present |
| BMW | 5 Touring 530 d | 2007 - present |
| BMW | 5 Touring 530 d xDrive | 2008 - present |
| BMW | 5 Touring 530 xd | 2005 - present |
| BMW | 5 Touring 530 xd | 2007 - 2007 |
| BMW | 5 Touring 535 d | 2004 - 2010 |
| BMW | 5 Touring 535 d | 2007 - 2010 |
| BMW | 6 635 d | 2007 - 2010 |
| BMW | 6 Convertible 635 d | 2007 - present |
More PIERBURG parts

PIERBURGPremium
7.22240.13.0
Boost Pressure Control Valve
Request QuoteView Details →

PIERBURGPremium
7.22908.03.0
Boost Pressure Control Valve
Request QuoteView Details →

PIERBURGPremium
7.00688.06.0
Control Flap, air supply
Request QuoteView Details →

PIERBURGPremium
7.01816.07.0
Control Flap, air supply
Request QuoteView Details →

PIERBURGPremium
7.14309.09.0
Control Flap, air supply
Request QuoteView Details →

PIERBURGPremium
7.14393.26.0
Control Flap, air supply
Request QuoteView Details →