
Click to zoom
TOPRANBrand TOPRAN SKU / MPN 117 637 Fitting position Cylinder Head Gasket design Soft Material Gasket Material MVQ (silicone rubber) Seal type Soft material gasket
Gasket, intake manifold 117 637
SKU: 117 637
Ask us for a price
Write to us with the part number and your country. We answer with the price and the delivery cost.
Product Details
EU VAT-registered company
Shipped from the EU
Compatible Vehicles (27)
This part fits the following vehicles. Always verify with your vehicle's VIN or OE number before ordering.
| Make | Model | Years |
|---|---|---|
| AUDI | A3 1.8 TFSI | 2006 - 2012 |
| AUDI | A3 1.8 TFSI quattro | 2008 - 2012 |
| AUDI | A3 Sportback 1.8 TFSI | 2006 - 2013 |
| AUDI | A4 B8 1.8 TFSI | 2007 - 2012 |
| AUDI | A4 B8 1.8 TFSI | 2008 - 2015 |
| AUDI | A4 B8 1.8 TFSI quattro | 2008 - 2012 |
| AUDI | A4 B8 Avant 1.8 TFSI | 2007 - 2012 |
| AUDI | A4 B8 Avant 1.8 TFSI | 2008 - 2015 |
| AUDI | A4 B8 Avant 1.8 TFSI quattro | 2008 - 2012 |
| AUDI | A5 1.8 TFSI | 2007 - 2017 |
| AUDI | TT 1.8 TFSI | 2008 - 2014 |
| AUDI | TT Roadster 1.8 TFSI | 2008 - 2014 |
| SEAT | ALTEA 1.8 TFSI | 2007 - present |
| SEAT | ALTEA XL 1.8 TFSI | 2007 - present |
| SEAT | LEON 1.8 TSI | 2007 - 2012 |
| SEAT | TOLEDO III 1.8 TFSI | 2007 - 2009 |
| SKODA | OCTAVIA II 1.8 TSI | 2007 - 2013 |
| SKODA | OCTAVIA II Combi 1.8 TSI | 2007 - 2013 |
| SKODA | OCTAVIA II Combi 1.8 TSI 4x4 | 2008 - 2013 |
| SKODA | OCTAVIA II Combi 1.8 TSI 4x4 | 2009 - 2013 |
| SKODA | SUPERB II 1.8 TSI | 2008 - present |
| SKODA | SUPERB II 1.8 TSI 4x4 | 2008 - present |
| SKODA | SUPERB II Estate 1.8 TSI | 2009 - present |
| SKODA | SUPERB II Estate 1.8 TSI 4x4 | 2009 - present |
| VW | PASSAT B6 1.8 TSI | 2007 - 2010 |
| VW | PASSAT B6 Variant 1.8 TSI | 2007 - 2011 |
| VW | PASSAT CC B6 1.8 TSI | 2008 - 2010 |
More TOPRAN parts

TOPRANMid-Range
500 042
Bearing propeller shaft (cardan)
Request QuoteView Details →

TOPRANMid-Range
103 781
Bellow, steering
Request QuoteView Details →

TOPRANMid-Range
206946
Brake pad wear indicator
Request QuoteView Details →

TOPRANMid-Range
100 260
Coolant Flange
Request QuoteView Details →

TOPRANMid-Range
100 719
Coolant Flange
Request QuoteView Details →

TOPRANMid-Range
101456
Coolant flange
Request QuoteView Details →